無(wú)線電裝置電線
本產(chǎn)品適用于交流額定電壓300/300V,300/500V及以下的電力系統(tǒng)用的連接電源和無(wú)線電裝置。
電纜特征
電纜導(dǎo)體的長(zhǎng)期允許工作溫度為65℃。
電纜型號(hào)
型號(hào)
|
名稱(chēng)
|
芯數(shù) 標(biāo)稱(chēng)截面mm2
|
SBH | 天然丁苯絕緣及護(hù)套無(wú)線裝置用電纜 |
1-3芯0.3-100mm2
4-14芯0.3-2.5mm2 |
SBHP | 天然丁苯絕緣及護(hù)套金屬屏蔽無(wú)線裝置用電纜 | |
SBHF | 天然丁苯絕緣氯丁及護(hù)套無(wú)線裝置用電纜 | |
SBHFP | 天然丁苯絕緣護(hù)套金屬屏蔽無(wú)線電裝置用電纜 |
SBH型綜合參數(shù)
標(biāo)稱(chēng)截面 (mm2) |
導(dǎo)體芯線(mm) | 最大外徑(mm) | 近似重量(kg/km) | ||
根數(shù)/直徑 | 250V | 500V | 250V | 500V | |
1×0.30 | 16/0.15 | 5.3 | 6.1 | 30 | 41 |
1×0.35 | 20/0.15 | 5.4 | 6.2 | 33 | 44 |
1×0.40 | 23/0.15 | 5.5 | 6.3 | 35 | 45 |
1×0.50 | 16/0.20 | 5.6 | 6.4 | 36 | 46 |
1×0.75 | 24/0.20 | 5.8 | 6.6 | 41 | 52 |
1×1.00 | 32/0.20 | 6.0 | 6.8 | 46 | 56 |
1×1.50 | 48/0.20 | 6.3 | 7.1 | 53 | 64 |
1×2.50 | 7×7/0.26 | 7.0 | 7.8 | 69 | 78 |
1×4.00 | 7×7/0.32 | - | 8.3 | - | 104 |
1×6.00 | 7×7/0.39 | 8.2 | - | 115 | - |
2×0.30 | 16/0.15 | 7.2 | 8.8 | 56 | 74 |
2×0.35 | 20/0.15 | 7.4 | 9.0 | 59 | 77 |
2×0.40 | 23/0.15 | 7.6 | 9.2 | 63 | 79 |
2×0.50 | 16/0.20 | 7.8 | 9.4 | 65 | 81 |
2×0.75 | 24/0.20 | 8.2 | 9.8 | 75 | 98 |
2×1.00 | 32/0.20 | 8.6 | 10.2 | 84 | 107 |
2×1.50 | 48/0.20 | 9.2 | 10.9 | 99 | 123 |
2×2.50 | 7×7/0.26 | 10.7 | 12.3 | 137 | 153 |
2×4.00 | 7×7/0.32 | 11.7 | 13.4 | 175 | 208 |
2×6.00 | 7×7/0.39 | 13.2 | 15.7 | 228 | 307 |
2×10.00 | 7×7/0.52 | 17.4 | 18.9 | 404 | 438 |
3×0.30 | 16/0.15 | 7.5 | 9.2 | 67 | 93 |
3×0.35 | 20/0.15 | 7.8 | 9.5 | 71 | 104 |
3×0.40 | 23/0.15 | 7.9 | 9.7 | 76 | 107 |
3×0.50 | 16/0.20 | 8.2 | 9.9 | 82 | 112 |
3×0.75 | 24/0.20 | 8.6 | 10.3 | 96 | 121 |
3×1.00 | 32/0.20 | 9.1 | 10.8 | 109 | 133 |
3×1.50 | 48/0.20 | 9.7 | 11.5 | 134 | 156 |
3×2.50 | 7×7/0.26 | 11.3 | 13.1 | 177 | 215 |
3×4.00 | 7×7/0.32 | 12.6 | 15.3 | 229 | 304 |
3×6.00 | 7×7/0.39 | 15.0 | 16.5 | 334 | 404 |
3×1.00 | 7×7/0.52 | 18.4 | 20.1 | 538 | 589 |
標(biāo)稱(chēng)截面 (mm2) |
導(dǎo)體芯線(mm) | 最大外徑(mm) | 近似重量(kg/km) | ||
根數(shù)/直徑 | 250V | 500V | 250V | 500V | |
4×0.30 | 16/0.15 | 8.0 | 9.9 | 78 | 117 |
4×0.35 | 20/0.15 | 8.3 | 10.2 | 83 | 122 |
4×0.40 | 23/0.15 | 8.5 | 10.6 | 89 | 128 |
4×0.50 | 16/0.20 | 8.8 | 10.8 | 94 | 132 |
4×0.75 | 24/0.20 | 9.2 | 11.2 | 112 | 150 |
4×1.00 | 32/0.20 | 9.7 | 11.7 | 123 | 161 |
4×1.50 | 48/0.20 | 10.6 | 12.4 | 157 | 191 |
4×2.50 | 7×7/0.26 | 12.2 | 15.2 | 208 | 246 |
4×4.00 | 7×7/0.32 | 14.5 | 16.5 | 313 | 410 |
4×6.00 | 7×7/0.39 | 16.2 | 18.0 | 450 | 523 |
4×10.00 | 7×7/0.52 | 20.1 | 22.0 | 741 | 828 |
5×0.30 | 16/0.15 | 8.6 | 10.8 | 90 | 137 |
5×0.35 | 20/0.15 | 8.8 | 11.1 | 93 | 140 |
5×0.40 | 23/0.15 | 9.1 | 11.4 | 96 | 143 |
5×0.50 | 16/0.20 | 9.4 | 11.6 | 109 | 147 |
5×0.75 | 24/0.20 | 9.9 | 12.2 | 131 | 172 |
5×1.00 | 32/0.20 | 10.6 | 12.8 | 147 | 191 |
5×1.50 | 48/0.20 | 11.4 | 14.6 | 182 | 228 |
5×2.50 | 7×7/0.26 | 13.3 | 16.5 | 250 | 330 |
5×4.00 | 7×7/0.32 | - | 17.9 | - | 495 |
6×0.30 | 16/0.15 | 9.1 | 11.6 | 103 | 157 |
6×0.35 | 20/0.15 | 9.4 | 11.9 | 106 | 162 |
6×0.40 | 23/0.15 | 9.7 | 12.2 | 110 | 170 |
6×0.50 | 16/0.20 | 10.0 | 12.7 | 125 | 183 |
6×0.75 | 24/0.20 | 10.7 | 13.2 | 150 | 198 |
6×1.00 | 32/0.20 | 11.3 | 14.8 | 168 | 251 |
6×1.50 | 48/0.20 | 12.2 | 15.7 | 214 | 297 |
6×2.50 | 7×7/0.26 | 15.4 | 17.8 | 291 | 382 |
7×0.30 | 16/0.15 | 9.1 | 11.6 | 106 | 162 |
7×0.35 | 20/0.15 | 9.4 | 11.9 | 118 | 171 |
7×0.40 | 23/0.15 | 9.7 | 12.2 | 125 | 181 |
7×0.50 | 16/0.20 | 10.0 | 12.7 | 133 | 203 |
7×0.75 | 24/0.20 | 10.7 | 13.2 | 165 | 217 |
7×1.00 | 32/0.20 | 11.3 | 14.8 | 184 | 273 |
7×1.50 | 48/0.20 | 12.2 | 15.7 | 238 | 326 |
標(biāo)稱(chēng)截面 (mm2) |
導(dǎo)體芯線(mm) | 最大外徑(mm) | 近似重量(kg/km) | ||
根數(shù)/直徑 | 250V | 500V | 250V | 500V | |
7×2.50 | 7×7/0.26 | 15.4 | 17.8 | 325 | 422 |
8×0.30 | 16/0.15 | 9.8 | 12.4 | 144 | 217 |
8×0.35 | 20/0.15 | 10.2 | 12.9 | 130 | 198 |
8×0.40 | 23/0.15 | 10.6 | 13.4 | 141 | 227 |
8×0.50 | 16/0.20 | 10.9 | 14.7 | 151 | 246 |
8×0.75 | 24/0.20 | 11.6 | 15.4 | 183 | 276 |
8×1.00 | 32/0.20 | 12.3 | 16.0 | 206 | 306 |
8×1.50 | 48/0.20 | 13.4 | 16.9 | 266 | 366 |
8×2.50 | 7×7/0.26 | 16.7 | 19.3 | 401 | 475 |
8×4.00 | 7×7/0.32 | - | 20.8 | - | 697 |
10×0.30 | 16/0.15 | 11.3 | 15.4 | 144 | 217 |
10×0.35 | 20/0.15 | 11.7 | 15.8 | 158 | 231 |
10×0.40 | 23/0.15 | 12.1 | 16.4 | 170 | 255 |
10×0.50 | 16/0.20 | 12.6 | 16.8 | 183 | 278 |
10×0.75 | 24/0.20 | 13.4 | 17.6 | 226 | 336 |
10×1.00 | 32/0.20 | 15.2 | 18.4 | 288 | 373 |
10×1.50 | 48/0.20 | 16.4 | 19.6 | 365 | 447 |
10×2.50 | 7×7/0.26 | 19.2 | 22.4 | 495 | 590 |
12×0.30 | 16/0.15 | 11.6 | 15.8 | 162 | 281 |
12×0.35 | 20/0.15 | 12.0 | 16.2 | 178 | 267 |
12×0.40 | 23/0.15 | 12.6 | 16.9 | 192 | 309 |
12×0.50 | 16/0.20 | 13.9 | 17.3 | 208 | 337 |
12×0.75 | 24/0.20 | 14.8 | 18.1 | 291 | 380 |
12×1.00 | 32/0.20 | 15.6 | 19.0 | 324 | 422 |
12×1.50 | 48/0.20 | 16.9 | 20.2 | 416 | 511 |
12×2.50 | 7×7/0.26 | 19.8 | 23.1 | 566 | 673 |
14×0.30 | 16/0.15 | 12.1 | 16.5 | 175 | 310 |
14×0.35 | 20/0.15 | 12.7 | 17.0 | 200 | 335 |
14×0.40 | 23/0.15 | 13.1 | 17.6 | 220 | 344 |
14×0.50 | 16/0.20 | 14.6 | 18.1 | 235 | 377 |
14×0.75 | 24/0.20 | 15.4 | 19.0 | 325 | 424 |
14×1.00 | 32/0.20 | 16.3 | 19.8 | 366 | 475 |
14×1.50 | 48/0.20 | 17.6 | 21.1 | 467 | 568 |
14×2.50 | 7×7/0.26 | 20.7 | 24.3 | 646 | 762 |
標(biāo)稱(chēng)截面 (mm2) |
導(dǎo)體芯線(mm) | 最大外徑(mm) | 近似重量(kg/km) | ||
根數(shù)/直徑 | 250V | 500V | 250V | 500V |
SBHP型綜合參數(shù)
<, TD>394
標(biāo)稱(chēng)截面 (mm2) |
導(dǎo)體芯線(mm) | 最大外徑(mm) | 近似重量(kg/km) | ||
根數(shù)/直徑 | 250V | 500V | 250V | 500V | |
1×0.30 | 16/0.15 | 6.1 | 7.1 | 52 | 74 |
1×0.35 | 20/0.15 | 6.2 | 7.2 | 60 | 70 |
1×0.40 | 23/0.15 | 6.3 | 7.3 | 62 | 73 |
1×0.50 | 16/0.20 | 6.4 | 7.4 | 65 | 78 |
1×0.75 | 24/0.20 | 6.6 | 7.6 | 70 | 85 |
1×1.00 | 32/0.20 | 7.0 | 7.8 | 77 | 92 |
1×1.50 | 48/0.20 | 7.3 | 8.1 | 79 | 101 |
1×2.50 | 7×7/0.26 | 8.0 | 8.8 | 99 | 118 |
1×4.00 | 7×7/0.32 | - | 9.3 | - | 151 |
1×6.00 | 7×7/0.39 | 9.2 | - | 160 | - |
2×0.30 | 16/0.15 | 8.2 | 9.8 | 92 | 121 |
2×0.35 | 20/0.15 | 8.4 | 10.3 | 97 | 114 |
2×0.40 | 23/0.15 | 8.6 | 10.3 | 100 | 118 |
2×0.50 | 16/0.20 | 8.8 | 10.5 | 104 | 125 |
2×0.75 | 24/0.20 | 9.2 | 10.9 | 117 | 152 |
2×1.00 | 32/0.20 | 9.6 | 11.3 | 128 | 161 |
2×1.50 | 48/0.20 | 10.3 | 11.9 | 147 | 181 |
2×2.50 | 7×7/0.26 | 11.7 | 13.3 | 177 | 214 |
2×4.00 | 7×7/0.32 | 12.7 | 14.4 | 232 | 274 |
2×6.00 | 7×7/0.39 | 14.2 | 16.7 | 289 | 386 |
2×10.00 | 7×7/0.52 | 18.4 | 20.0 | 487 | 533 |
3×0.30 | 16/0.15 | 8.5 | 10.3 | 108 | 148 |
3×0.35 | 20/0.15 | 8.8 | 10.6 | 111 | 150 |
3×0.40 | 23/0.15 | 8.9 | 10.8 | 114 | 152 |
3×0.50 | 16/0.20 | 9.2 | 11.0 | 121 | 157 |
3×0.75 | 24/0.20 | 9.6 | 11.4 | 139 | 178 |
3×1.00 | 32/0.20 | 10.1 | 11.8 | 147 | 191 |
3×1.50 | 48/0.20 | 10.8 | 12.5 | 174 | 215 |
3×2.50 | 7×7/0.26 | 12.3 | 14.1 | 221 | 291 |
3×4.00 | 7×7/0.32 | 13.6 | 16.3 | 291 | 384 |
3×6.00 | 7×7/0.39 | 16.0 | 17.5 | 415 | 491 |
3×1.00 | 7×7/0.52 | 19.4 | 21.1 | 630 | 688 |
標(biāo)稱(chēng)截面 (mm2) |
導(dǎo)體芯線(mm) | 最大外徑(mm) | 近似重量(kg/km) | ||
根數(shù)/直徑 | 250V | 500V | 250V | 500V | |
4×0.30 | 16/0.15 | 9.0 | 11.0 | 121 | 159 |
4×0.35 | 20/0.15 | 9.3 | 11.3 | 122 | 161 |
4×0.40 | 23/0.15 | 9.5 | 11.6 | 132 | 168 |
4×0.50 | 16/0.20 | 9.8 | 11.8 | 144 | 178 |
4×0.75 | 24/0.20 | 10.3 | 12.2 | 159 | 206 |
4×1.00 | 32/0.20 | 10.8 | 12.7 | 175 | 222 |
4×1.50 | 48/0.20 | 11.6 | 13.4 | 211 | 254 |
4×2.50 | 7×7/0.26 | 13.2 | 16.2 | 264 | 313 |
4×4.00 | 7×7/0.32 | 15.5 | 17.5 | 363 | 500 |
4×6.00 | 7×7/0.39 | 17.2 | 19.0 | 541 | 620 |
4×10.00 | 7×7/0.52 | 21.1 | 23.0 | 843 | 937 |
5×0.30 | 16/0.15 | 9.6 | 11.8 | 136 | 181 |
5×0.35 | 20/0.15 | 9.8 | 12.1 | 138 | 185 |
5×0.40 | 23/0.15 | 10.1 | 12.4 | 145 | 193 |
5×0.50 | 16/0.20 | 10.5 | 12.6 | 157 | 201 |
5×0.75 | 24/0.20 | 11.0 | 13.2 | 181 | 235 |
5×1.00 | 32/0.20 | 11.6 | 13.8 | 200 | 255 |
5×1.50 | 48/0.20 | 12.4 | 15.6 | 237 | 295 |
5×2.50 | 7×7/0.26 | 14.3 | 17.5 | 309 | 409 |
5×4.00 | 7×7/0.32 | - | 18.8 | - | 591 |
6×0.30 | 16/0.15 | 10.1 | 12.6 | 151 | 207 |
6×0.35 | 20/0.15 | 10.5 | 13.1 | 155 | 215 |
6×0.40 | 23/0.15 | 10.8 | 13.2 | 162 | 225 |
6×0.50 | 16/0.20 | 11.1 | 13.7 | 172 | 245 |
6×0.75 | 24/0.20 | 11.7 | 14.2 | 204 | 273 |
6×1.00 | 32/0.20 | 12.3 | 15.8 | 223 | 328 |
6×1.50 | 48/0.20 | 13.2 | 16.7 | 271 | 376 |
6×2.50 | 7×7/0.26 | 16.4 | 18.8 | 360 | 469 |
7×0.30 | 16/0.15 | 10.1 | 12.6 | 154 | 220 |
7×0.35 | 20/0.15 | 10.5 | 13.1 | 165 | 227 |
7×0.40 | 23/0.15 | 10.8 | 13.2 | 172 | 256 |
7×0.50 | 16/0.20 | 11.1 | 13.7 | 185 | 278 |
7×0.75 | 24/0.20 | 11.7 | 14.2 | 219 | 292 |
7×1.00 | 32/0.20 | 12.3 | 15.8 | 240 | 348 |
7×1.50 | 48/0.20 | 13.2 | 16.7 | 295 | 405 |
7×2.50 | 7×7/0.26 | 16.4 | 18.8 | 510 | |
標(biāo)稱(chēng)截面 (mm2) |
導(dǎo)體芯線(mm) | 最大外徑(mm) | 近似重量(kg/km) | ||
根數(shù)/直徑 | 250V | 500V | 250V | 500V | |
8×0.30 | 16/0.15 | 10.9 | 13.4 | 169 | 242 |
8×0.35 | 20/0.15 | 11.3 | 14.1 | 183 | 254 |
8×0.40 | 23/0.15 | 11.6 | 14.4 | 191 | 295 |
8×0.50 | 16/0.20 | 11.9 | 15.7 | 206 | 325 |
8×0.75 | 24/0.20 | 12.7 | 16.4 | 240 | 355 |
8×1.00 | 32/0.20 | 13.3 | 17.0 | 266 | 386 |
8×1.50 | 48/0.20 | 14.4 | 17.9 | 329 | 453 |
8×2.50 | 7×7/0.26 | 17.7 | 20.3 | 475 | 566 |
8×4.00 | 7×7/0.32 | - | 21.7 | - | 697 |
10×0.30 | 16/0.15 | 12.3 | 16.4 | 203 | 334 |
10×0.35 | 20/0.15 | 12.7 | 17.0 | 217 | 345 |
10×0.40 | 23/0.15 | 13.1 | 17.4 | 230 | 350 |
10×0.50 | 16/0.20 | 13.6 | 17.8 | 244 | 375 |
10×0.75 | 24/0.20 | 14.4 | 18.6 | 300 | 422 |
10×1.00 | 32/0.20 | 16.2 | 19.4 | 266 | 386 |
10×1.50 | 48/0.20 | 17.4 | 20.6 | 441 | 544 |
10×2.50 | 7×7/0.26 | 20.2 | 23.4 | 580 | 698 |
12×0.30 | 16/0.15 | 12.6 | 16.8 | 219 | 359 |
12×0.35 | 20/0.15 | 13.0 | 17.4 | 238 | 370 |
12×0.40 | 23/0.15 | 13.6 | 17.9 | 251 | 397 |
12×0.50 | 16/0.20 | 14.0 | 18.3 | 270 | 421 |
12×0.75 | 24/0.20 | 15.8 | 19.1 | 368 | 471 |
12×1.00 | 32/0.20 | 16.6 | 20.0 | 404 | 518 |
12×1.50 | 48/0.20 | 17.9 | 21.2 | 499 | 610 |
12×2.50 | 7×7/0.26 | 20.2 | 24.1 | 655 | 781 |
14×0.30 | 16/0.15 | 13.1 | 17.5 | 241 | 392 |
14×0.35 | 20/0.15 | 13.7 | 18.2 | 260 | 410 |
14×0.40 | 23/0.15 | 14.1 | 18.6 | 280 | 441 |
14×0.50 | 16/0.20 | 15.6 | 19.1 | 305 | 466 |
14×0.75 | 24/0.20 | 16.4 | 20.0 | 403 | 519 |
14×1.00 | 32/0.20 | 17.3 | 20.8 | 447 | 574 |
14×1.50 | 48/0.20 | 18.6 | 22.1 | 551 | 669 |
14×2.50 | 7×7/0.26 | 21.7 | 25.3 | 739 | 879 |
標(biāo)稱(chēng)截面 (mm2) |
導(dǎo)體芯線(mm) | 最大外徑(mm) | 近似重量(kg/km) | ||
根數(shù)/直徑 | 250V | 500V | 250V | 500V |