標準截面mm2 |
線芯結構 根/mm |
絕緣厚度mm | 電線標稱外徑mm | 電線最大外徑mm | 20℃時導體直流電阻/km不大于 | ||||
AGR-1 | AGR | AGR-1 | AGR | AGR-1 | AGR | 銅芯 | 鍍錫銅芯 | ||
0.06 | 7/0.10 | 0.4 | 0.7 | 1.33 | 1.5 | 1.53 | 1.8 | ||
0.12 | 7/0.15 | 0.4 | 0.7 | 1.52 | 1.6 | 1.75 | 1.8 | 158.0 | 163.0 |
1.20 | 12/0.15 | 0.4 | 0.7 | 1.72 | 1.6 | 1.98 | 1.8 | 92.3 | 95.0 |
0.30 | 16/0.15 | 0.5 | 0.7 | 2.07 | 1.8 | 2.38 | 2.0 | 69.2 | 71.2 |
0.40 | 23/0.15 | 0.5 | 0.7 | 2.30 | 2.0 | 2.65 | 2.2 | 48.2 | 49.6 |
0.50 | 28/0.15 | 0.5 | 0.7 | 2.43 | 2.4 | 2.79 | 2.4 | 39.0 | 40.1 |
0.75 | 42/0.15 | - | 0.7 | - | 2.8 | - | 2.6 | 26.0 | 26.7 |
1.0 | 32/0.20 | - | 0.7 | - | 2.8 | - | 3.00 | 19.5 | 20.0 |
1.5 | 30/0.25 | - | 0.7 | - | 3.2 | - | 3.40 | 13.3 | 13.7 |
2 | 64/0.20 | - | 0.8 | - | 3.4 | - | 3.60 | 9.6 | 9.9 |
2.5 | 49/0.25 | - | 1.0 | - | 4.00 | - | 4.20 | 7.98 | 8.21 |
4 | 56/0.30 | - | 1.0 | - | 4.80 | - | 5.00 | 4.95 | 5.09 |
6 | 84/0.30 | - | 1.0 | - | 5.60 | - | 5.80 | 3.30 | 3.39 |
10 | 84/0.4 | - | 1.0 | - | 6.80 | - | 7.20 | 1.91 | 1.95 |
芯數(shù)*截面mm2 |
線芯結構 根/mm |
絕緣厚度mm | 絕緣外徑 | 編制后外徑 |
20℃時導體直流 電阻/km不大于 |
|||
標稱 | 最大 | 參考 | 最大 | 銅芯 | 鍍錫銅芯 | |||
0.5 | 28/0.15 | 0.5 | 1.8 | 2.1 | 2.3 | 2.4 | 39.0 | 40.1 |
0.75 | 42/0.15 | 0.5 | 2.0 | 2.3 | 2.5 | 2.6 | 26.0 | 26.7 |
1 | 32/0.20 | 0.5 | 2.5 | 2.6 | 2.8 | 2.9 | 19.5 | 20.0 |
1.5 | 30/0.25 | 0.6 | 2.8 | 3.0 | 3.1 | 3.3 | 13.3 | 13.7 |
2 | 40/0.25 | 0.6 | 3.1 | 3.3 | 3.4 | 3.6 | 9.6 | 9.9 |
2.5 | 49/0.25 | 0.6 | 3.3 | 3.5 | 3.7 | 3.9 | 7.98 | 8.21 |
4 | 56/0.30 | 0.7 | 4.2 | 4.4 | 4.6 | 4.8 | 4.95 | 5.09 |
6 | 84/0.30 | 0.7 | 4.2 | 4.4 | 4.6 | 4.8 | 4.95 | 5.09 |
10 | 84/0.40 | 0.8 | 6.4 | 6.6 | 6.8 | 7.0 | 1.91 | 1.95 |
16 | 126/0.40 | 0.8 | 7.6 | 7.8 | 8.0 | 8.2 | 1.21 | 1.24 |